Need help determining your soccer player’s age group? Our soccer age calculator can help. Select the birth month and year from the options below and the proper age group will be highlighted.
The age group calculator is currently set to show age groups for the 2009-2010 soccer season.
*U5 Note: For the spring season only, birthday cut-off is extended to 12/31/2005. The calculator below is not configured to reflect this.
| Birthday Range | Age Group |
|---|---|
| August 1, 2004 - July 31, 2005 | U5 |
| August 1, 2003 - July 31, 2004 | U6 |
| August 1, 2002 - July 31, 2003 | U7 |
| August 1, 2001 - July 31, 2002 | U8 |
| August 1, 2000 - July 31, 2001 | U9 |
| August 1, 1999 - July 31, 2000 | U10 |
| August 1, 1998 - July 31, 1999 | U11 |
| August 1, 1997 - July 31, 1998 | U12 |
| August 1, 1996 - July 31, 1997 | U13 |
| August 1, 1995 - July 31, 1996 | U14 |
| August 1, 1994 - July 31, 1995 | U15 |
| August 1, 1993 - July 31, 1994 | U16 |
| August 1, 1992 - July 31, 1993 | U17 |
| August 1, 1991 - July 31, 1992 | U18 |
| August 1, 1990 - July 31, 1991 | U19 |

