<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NELSA &#187; Tournaments</title>
	<atom:link href="http://www.nelsa.org/category/tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsa.org</link>
	<description>Northeast Louisiana Soccer Association</description>
	<lastBuildDate>Sun, 11 Jul 2010 13:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results of District/State Play for NELSA D1 Teams</title>
		<link>http://www.nelsa.org/results-of-districtstate-play-for-nelsa-d1-teams/</link>
		<comments>http://www.nelsa.org/results-of-districtstate-play-for-nelsa-d1-teams/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:40:39 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Division 1]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=1274</guid>
		<description><![CDATA[The NELSA Scream claimed the U18 Girls Division 1 State Title over the Lafayette ICE, 4 to 3.  After trailing 2 to 1 at the half, the Scream  scored two goals (Lauren Africa (2nd of the match), Simone Willis) during the second half to take a 3 &#8211; 2 lead with about 15 [...]]]></description>
			<content:encoded><![CDATA[<p>The NELSA Scream claimed the U18 Girls Division 1 State Title over the Lafayette ICE, 4 to 3.  After trailing 2 to 1 at the half, the Scream  scored two goals (Lauren Africa (2nd of the match), Simone Willis) during the second half to take a 3 &#8211; 2 lead with about 15 minutes remaining.  The ICE equalized with just under 8 minutes to go and after 90 minutes the match was tied at 3.  Two overtime periods would not change the score and the match would have to be decided on penalty kicks.</p>
<p>The Scream would only have to take four kicks as they converted on three, while goalkeeper Rachel Hill would stop two of the first three (third sailed over the top) taken by the ICE to claimed the victory.</p>
<p>Congratulations to the NELSA Scream!!  </p>
<p>The U12G NELSA Gators, U13G NELSA Nitro (placing first in the Western District), U13B NELSA Hawks (placing first in the Western District) and U14G NELSA Bombers will continue on to Shreveport this weekend, May 1 and 2, to compete for the State title in their divisions.  They will all compete to move forward from quarter-finals and semi-finals on Saturday to win a spot in the ultimate State final game Sunday.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/results-of-districtstate-play-for-nelsa-d1-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Map for Western District Tournament 4/24-4/25 / TOURNAMENT RAIN POLICY</title>
		<link>http://www.nelsa.org/complex-map-for-wester-district-tournament-424-25/</link>
		<comments>http://www.nelsa.org/complex-map-for-wester-district-tournament-424-25/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:59:22 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Division 1]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=1244</guid>
		<description><![CDATA[LSA State Tournament Rain Policy
Coaches and Parents,
Please find the map of the NELSA CenturyLink Complex fields below.  Please feel free to call 318-361-0103 with any further questions.  
The address to the main park is 8475 Millhaven Road, Monroe, LA 71203.  
Our complex is located inside the main park off of Millhaven Road [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.nelsa.org/wp-content/uploads/2010/04/LSA-State-Tournament-Rain-Policy-.pdf'>LSA State Tournament Rain Policy</a></p>
<p></strong>Coaches and Parents,</p>
<p>Please find the map of the NELSA CenturyLink Complex fields below.  Please feel free to call 318-361-0103 with any further questions.  </p>
<p>The address to the main park is 8475 Millhaven Road, Monroe, LA 71203.  </p>
<p>Our complex is located inside the main park off of Millhaven Road (take the Garrett Road exit off of I-20 to Millhaven Road). Turn right onto Millhaven and then turn left into Chennault Park.  The soccer complex fields will be on the road to your right once you are inside the main park.</p>
<p>Thanks,<br />
NELSA</p>
<p><a href='http://www.nelsa.org/wp-content/uploads/2010/04/NELSA-Complex-Map-for-2010-Western-District.doc'>NELSA Complex Map for 2010 Western District</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/complex-map-for-wester-district-tournament-424-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River Classic Results</title>
		<link>http://www.nelsa.org/red-river-classic-results/</link>
		<comments>http://www.nelsa.org/red-river-classic-results/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:52:51 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Division 1]]></category>
		<category><![CDATA[League Reps]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=1233</guid>
		<description><![CDATA[Shreveport knew NELSA had come to play when our teams arrived at their tournament &#8211; we had a great showing during the tournament  weekend.
The NELSA Explosion U11G team placed second in their division losing 1-0 to the CSC Premier Rage Gold team in the championship game.
The Nelsa Lightning 98 U12B team came in first [...]]]></description>
			<content:encoded><![CDATA[<p>Shreveport knew NELSA had come to play when our teams arrived at their tournament &#8211; we had a great showing during the tournament  weekend.</p>
<p>The NELSA Explosion U11G team placed second in their division losing 1-0 to the CSC Premier Rage Gold team in the championship game.</p>
<p>The Nelsa Lightning 98 U12B team came in first this weekend in their bracket after winning in a penalty kick shootout after a 1-1 tie in regulation and two overtime periods against the Cabosa premier team.</p>
<p>The Nelsa United U14B team came in second out of an eight team bracket after losing in a penalty kick shootout after a 1-1 tie in regulation and two overtime periods against an Arkansas premier team.</p>
<p>Special congratulations goes out to the U10B NELSA Academy team.  This team of boys was formed at the last minute to fill an open spot in Cabosa&#8217;s tournament schedule.  These boys had not practiced once together as a team prior to arriving in Shreveport.  They competed hard and made the other teams work very hard for their winning goals.  While they had a weekend record of 0-3-0 they never let the losses get them down.  They maintained great attitudes and had fun during the tournament.  Great job boys!</p>
<p>Congratulations goes out to the rest of the NELSA teams who competed this weekend against Premier teams from all over the region in Shreveport also:</p>
<p>U11B NELSA Blitz with a weekend record of 2-1-0<br />
U12G NELSA Gators with a weekend record of 1-2-0<br />
U13G NELSA Nitro with a weekend record of 2-1-0<br />
U14G NELSA Bombers with a weekend record of<br />
U16G NELSA Knockouts with a weekend record of 1-2-0<br />
U18G NELSA Scream with a weekend record of 1-2-0<br />
U18G NELSA Ringers with a weekend record of 1-2-0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/red-river-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners at 2010 Crossroads Cup</title>
		<link>http://www.nelsa.org/winners-at-2010-crossroads-cup/</link>
		<comments>http://www.nelsa.org/winners-at-2010-crossroads-cup/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:00:08 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Division 1]]></category>
		<category><![CDATA[League Reps]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=1231</guid>
		<description><![CDATA[Several teams from NELSA competed March 27th and 28th in Alexandria, LA at the Crossroads Cup.
U11G NELSA Explosion placed 2nd in the U11-U12 combined bracket
U12B NELSA Lightning placed 2nd in their bracket
U13B NELSA Hawks placed 2nd in the U11-U14 combined bracket
U17B NELSA FC NELSA placed 1st in the U17-U19 combined bracket
Congratulations to all of our [...]]]></description>
			<content:encoded><![CDATA[<p>Several teams from NELSA competed March 27th and 28th in Alexandria, LA at the Crossroads Cup.</p>
<p>U11G NELSA Explosion placed 2nd in the U11-U12 combined bracket<br />
U12B NELSA Lightning placed 2nd in their bracket<br />
U13B NELSA Hawks placed 2nd in the U11-U14 combined bracket<br />
U17B NELSA FC NELSA placed 1st in the U17-U19 combined bracket</p>
<p>Congratulations to all of our teams!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/winners-at-2010-crossroads-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfest Tournament Results</title>
		<link>http://www.nelsa.org/schedules-posted-for-centurylink-springfest-tournament/</link>
		<comments>http://www.nelsa.org/schedules-posted-for-centurylink-springfest-tournament/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:20:37 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Springfest]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=1200</guid>
		<description><![CDATA[CONGRATULATIONS to all of the teams who participated in the 2010 NELSA CenturyLink Springfest Tournament this past weekend.  
U12B Champion &#8211; NELSA Lightning &#8216;98
U12B Finalist &#8211; Crossroads Pride
U12G Champion &#8211; NELSA Gators
U12G Finalist &#8211; NELSA Explosion
Please find below the schedule for the CenturyLink Springfest Tournament.  As with all tournaments, please check back frequently [...]]]></description>
			<content:encoded><![CDATA[<p>CONGRATULATIONS to all of the teams who participated in the 2010 NELSA CenturyLink Springfest Tournament this past weekend.  </p>
<p>U12B Champion &#8211; NELSA Lightning &#8216;98<br />
U12B Finalist &#8211; Crossroads Pride</p>
<p>U12G Champion &#8211; NELSA Gators<br />
U12G Finalist &#8211; NELSA Explosion</p>
<p>Please find below the schedule for the CenturyLink Springfest Tournament.  As with all tournaments, please check back frequently for revisions.</p>
<p><a href='http://www.nelsa.org/wp-content/uploads/2010/03/NELSA-Springfest-2010-schedules.21.xls'>2010 NELSA CenturyLink Springfest Schedule</a></p>
<p>If delays or cancellations of games are made due to weather related issues it will be posted on this website.  You can also phone 318-361-0103; a message will be left on that number if weather affects any games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/schedules-posted-for-centurylink-springfest-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfest Tournament Scheduled</title>
		<link>http://www.nelsa.org/springfest-tournament-scheduled/</link>
		<comments>http://www.nelsa.org/springfest-tournament-scheduled/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:31:24 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Division 1]]></category>
		<category><![CDATA[League Reps]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Springfest]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=1168</guid>
		<description><![CDATA[The Northeast Louisiana Soccer Association would like to invite you to join us for the CenturyLink Springfest soccer tournament to be held in Monroe, LA on March 20-21, 2010. The tournament is open to all recreational and division one soccer teams, both boys and girls, ages U-11 through U-19. There will also be a one [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast Louisiana Soccer Association would like to invite you to join us for the CenturyLink Springfest soccer tournament to be held in Monroe, LA on March 20-21, 2010. The tournament is open to all recreational and division one soccer teams, both boys and girls, ages U-11 through U-19. There will also be a one day U9/U10 Jamboree for boys and girls teams.</p>
<p>Please visit our Tournament link on our home page for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/springfest-tournament-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turf Burner Tournament Final Results</title>
		<link>http://www.nelsa.org/turf-burner-tournament-final-results/</link>
		<comments>http://www.nelsa.org/turf-burner-tournament-final-results/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:44:37 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[CenturyLink Turf Burner Classic]]></category>
		<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/turf-burner-tournament-final-results/</guid>
		<description><![CDATA[U12 Girls
Champions    NELSA Gators
Finalist    NELSA Explosion
U12 Boys
Champions    NELSA Lightning
Finalist    NELSA Hurricanes
U14 Girls
Champions    NELSA Bombers
Finalist    Texarkana Tuf-E-Nuf
U16 Boys
Champions   Texarkana United U15&#8217;s
FInalist    BUSA Dynamo U16&#8217;s
]]></description>
			<content:encoded><![CDATA[<p>U12 Girls<br />
Champions    NELSA Gators<br />
Finalist    NELSA Explosion</p>
<p>U12 Boys<br />
Champions    NELSA Lightning<br />
Finalist    NELSA Hurricanes</p>
<p>U14 Girls<br />
Champions    NELSA Bombers<br />
Finalist    Texarkana Tuf-E-Nuf</p>
<p>U16 Boys<br />
Champions   Texarkana United U15&#8217;s<br />
FInalist    BUSA Dynamo U16&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/turf-burner-tournament-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CENTURYTEL SPRINGFEST TOURNAMENT RESULTS</title>
		<link>http://www.nelsa.org/2009-centurytel-springfest-tournament-results/</link>
		<comments>http://www.nelsa.org/2009-centurytel-springfest-tournament-results/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:41:42 +0000</pubDate>
		<dc:creator>Joy Carlson</dc:creator>
				<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Springfest]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=603</guid>
		<description><![CDATA[NELSA would like to thank all of those teams that participated in the 2009 CenturyTel Springfest Tournament this past weekend.  The final results are as shown below:
U11/U12 Girls Champion &#8211; Vickburg United
U11/U12 Girls Finalist &#8211; NELSA Gators
U11/U12 Boys Champion &#8211; SMCSO Madison United
U11/U12 Boys Finalist &#8211; NELSA Hawks
U13/U14 Girls Champion &#8211; NELSA Bombers
U13/U14 Girls [...]]]></description>
			<content:encoded><![CDATA[<p>NELSA would like to thank all of those teams that participated in the 2009 CenturyTel Springfest Tournament this past weekend.  The final results are as shown below:</p>
<p>U11/U12 Girls Champion &#8211; Vickburg United<br />
U11/U12 Girls Finalist &#8211; NELSA Gators</p>
<p>U11/U12 Boys Champion &#8211; SMCSO Madison United<br />
U11/U12 Boys Finalist &#8211; NELSA Hawks</p>
<p>U13/U14 Girls Champion &#8211; NELSA Bombers<br />
U13/U14 Girls Finalist &#8211; NELSA Knockouts</p>
<p>U13/U14 Boys Champion &#8211; Crossroads Brame Gators<br />
U13/U14 Boys Finalist &#8211; NELSA Havoc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/2009-centurytel-springfest-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game cancellations for March 28th</title>
		<link>http://www.nelsa.org/game-cancellations-for-march-28th/</link>
		<comments>http://www.nelsa.org/game-cancellations-for-march-28th/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:04:17 +0000</pubDate>
		<dc:creator>Jeff Yokum</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Springfest]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=599</guid>
		<description><![CDATA[The CenturyTel Springfest soccer tournament will continue as planned but all games for U8 and below have been canceled due to water on the fields.
]]></description>
			<content:encoded><![CDATA[<p>The CenturyTel Springfest soccer tournament will continue as planned but all games for U8 and below have been canceled due to water on the fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/game-cancellations-for-march-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenturyTel Springfest 2009 Schedules</title>
		<link>http://www.nelsa.org/centurytel-springfest-2009-schedules/</link>
		<comments>http://www.nelsa.org/centurytel-springfest-2009-schedules/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:26:59 +0000</pubDate>
		<dc:creator>Jeff Yokum</dc:creator>
				<category><![CDATA[NELSA News]]></category>
		<category><![CDATA[Springfest]]></category>
		<category><![CDATA[CenturyLink]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.nelsa.org/?p=578</guid>
		<description><![CDATA[CenturyTel Springfest 2009 FINAL tournament schedules can be found below.  
u11-u12 Boys Schedule
u11-u12 Girls Schedule
u13-u14 Boys Schedule
u13-u14 Girls Schedule
Tournament Rules Are Attached:
2009 CenturyTel Springfest Tournament Rules
]]></description>
			<content:encoded><![CDATA[<p>CenturyTel Springfest 2009 FINAL tournament schedules can be found below.  </p>
<p><a href='http://www.nelsa.org/wp-content/uploads/2009/03/2009-centurytel-springfest-u-11-u-12-boys-2d-schedule21.doc'>u11-u12 Boys Schedule</a><br />
<a href='http://www.nelsa.org/wp-content/uploads/2009/03/2009-centurytel-springfest-u-11-u-12-girls-2d-schedule13.doc'>u11-u12 Girls Schedule</a><br />
<a title="CenturyTel Springfest 2009 u13-u14 Boys Schedule" href="http://www.nelsa.org/wp-content/uploads/2009/03/centurytel-springfest-2009-u13-u14-boys.pdf">u13-u14 Boys Schedule</a><br />
<a title="CenturyTel Springfest 2009 u13-u14 Girls Schedule" href="http://www.nelsa.org/wp-content/uploads/2009/03/centurytel-springfest-2009-u13-u14-girls.pdf">u13-u14 Girls Schedule</a></p>
<p>Tournament Rules Are Attached:</p>
<p><a href='http://www.nelsa.org/wp-content/uploads/2009/03/centurytel-springfest-tournament-rules1.doc'>2009 CenturyTel Springfest Tournament Rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsa.org/centurytel-springfest-2009-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
